Description
▏Features
·More than 10 years of lifetime of design ;
·Integrated modular design, small volume, high capacity;
·High ratio and long cycle life;
·Multi-stage energy consumption management;
·Support multi-module parallel, the maximum number of parallel can be 16, and the maximum capacity of parallel is 150kwh;
· Support large current charge and discharge; Maximum 1c continuous charge and discharge; ·Light and light design, can be attached to the wall installation, small floor space;
·Home appliance appearance design, simple and generous;
·Multiple communication interfaces :RS485, RS232, CAN;
·High compatibility BMS, Can work with many well-known manufacturers inverter;
·Safety certification: TUV, CE, UN38.3, etc.
▏General Specifications
| Model | LVAMP4850 | LVAMP48100 | LVAMP48200 |
| Nominal energy(kWh) | 2.56 | 5.12 | 10.24 |
| Nominal voltage(kWh) | 51.2V | ||
| Chemistry | LiFePO4 | ||
| Operatingvoltagerange | 40V-58.4V | ||
| Max discharge/discharge current | 50A | 100A | 200A |
| ParallelsFunction | Support | ||
| Communication interface | RS485、RS232、CAN | ||
| Cycle life | >6000Cycles | ||
| Operating temperature range | Charging:0-55℃Discharging:-20-55℃ | ||
| Protection level | IP20 | ||
| Color | white/customizable | ||
| Dimension | 442×440×88(2U) | 442×450×132(3U) | 442×450×560(4U) |
| Weight | 29kg | 47kg | 80kg |
| Installation | Wall-mounted/Floor-type | ||




